|
60108 Bloomingdale ZIP Code Guide
|
60108 Search
LOCAL EVENTS
APARTMENTS
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Bloomingdale, Il 60108
Population Age & Sex Range for Bloomingdale, Il 60108
| Total Population: | 22058 |
| Male Population: | 10623 |
| Male < 1: | 103 |
| Male 1: | 128 |
| Male 2: | 80 |
| Male 3: | 106 |
| Male 4: | 131 |
| Male 5: | 162 |
| Male 6: | 163 |
| Male 7: | 145 |
| Male 8: | 113 |
| Male 9: | 91 |
| Male 10: | 145 |
| Male 11: | 133 |
| Male 12: | 173 |
| Male 13: | 192 |
| Male 14: | 94 |
| Male 15: | 132 |
| Male 16: | 156 |
| Male 17: | 149 |
| Male 18: | 166 |
| Male 19: | 169 |
| Male 20: | 120 |
| Male 21: | 66 |
| Male 22-24: | 414 |
| Male 25-29: | 852 |
| Male 30-34: | 898 |
| Male 35-39: | 920 |
| Male 40-44: | 766 |
| Male 45-49: | 733 |
| Male 50-54: | 917 |
| Male 55-59: | 701 |
| Male 60-61: | 241 |
| Male 62-64: | 263 |
| Male 65-66: | 78 |
| Male 67-69: | 217 |
| Male 70-74: | 249 |
| Male 75-79: | 197 |
| Male 80-84: | 168 |
| Male 85 & Over: | 92 |
|
| Female Population: | 11435 |
| Female < 1: | 159 |
| Female 1: | 98 |
| Female 2: | 96 |
| Female 3: | 132 |
| Female 4: | 151 |
| Female 5: | 112 |
| Female 6: | 93 |
| Female 7: | 191 |
| Female 8: | 114 |
| Female 9: | 151 |
| Female 10: | 211 |
| Female 11: | 146 |
| Female 12: | 96 |
| Female 13: | 110 |
| Female 14: | 159 |
| Female 15: | 156 |
| Female 16: | 116 |
| Female 17: | 105 |
| Female 18: | 103 |
| Female 19: | 85 |
| Female 20: | 77 |
| Female 21: | 164 |
| Female 22-24: | 414 |
| Female 25-29: | 943 |
| Female 30-34: | 860 |
| Female 35-39: | 831 |
| Female 40-44: | 893 |
| Female 45-49: | 917 |
| Female 50-54: | 958 |
| Female 55-59: | 775 |
| Female 60-61: | 224 |
| Female 62-64: | 233 |
| Female 65-66: | 166 |
| Female 67-69: | 229 |
| Female 70-74: | 271 |
| Female 75-79: | 247 |
| Female 80-84: | 274 |
| Female 85 & Over: | 375 |
|
|
|
|
Ethnic Makeup of Bloomingdale, Il 60108
| Total Population: | 22058 |
| White: | 18758 |
| Black: | 575 |
| Asian: | 2007 |
| Pacific Islander: | |
| Native American: | 5 |
| Two or More: | 417 |
| Other: | 296 |
|
|
Housing Statistics for Bloomingdale, Il 60108
| Total: | 21239 |
| Own: | 17027 |
| Rent: | 4212 |
|
|
Education Level for Residents of Bloomingdale, Il 60108
| Total Population: | 15488 |
| Male: | 7292 |
| No School: | 38 |
| Nursery - 4th: | 56 |
| 5th - 6th: | 28 |
| 7th - 8th: | 141 |
| 9th: | 80 |
| 10th: | 99 |
| 11th: | 109 |
| 12th, No Diploma: | 140 |
| High School Graduate: | 1622 |
| Professional School Degree: | 217 |
| Less Than 1 Year College: | 670 |
| 1 or More Years College, No Degree: | 1073 |
| Associates: | 338 |
| Bachelors: | 2055 |
| Doctorate: | 56 |
| Masters: | 570 |
|
| Female: | 8196 |
| No School: | 103 |
| Nursery - 4th: | 22 |
| 5th - 6th: | 76 |
| 7th - 8th: | 300 |
| 9th: | 55 |
| 10th: | 165 |
| 11th: | 87 |
| 12th, No Diploma: | 171 |
| High School Graduate: | 2475 |
| Professional School Degree: | 86 |
| Less Than 1 Year College: | 684 |
| 1 or More Years College, No Degree: | 1236 |
| Associates: | 526 |
| Bachelors: | 1594 |
| Doctorate: | 13 |
| Masters: | 603 |
|
|
|
Economic Statistics for Bloomingdale, Il 60108
| Employed Civilian Males: | 6549 |
| Unemployed Civilian Males: | 256 |
| Male Over 16 In Labor Force: | 6805 |
| Male Over 16 Not In Labor Force: | 1727 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 5572 |
| Unemployed Civilian Females: | 227 |
| Female Over 16 In Labor Force: | 5799 |
| Female Over 16 Not In Labor Force: | 3461 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11975 |
| Work At Home: | 337 |
| Over 16, Doesn't Work At Home: | 11638 |
| Family Income Below Poverty: | 104 |
| Household Income Below Poverty: | 237 |
| Married Couple Below Poverty: | 41 |
| Median Family Income: | $78236 |
| Median Household Income: | $67323 |
| Per Capita Income: | $30598 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 102 |
| 5 to 9 Minutes: | 917 |
| 10 to 14 Minutes: | 1139 |
| 15 to 19 Minutes: | 1081 |
| 20 to 24 Minutes: | 1839 |
| 25 to 29 Minutes: | 884 |
| 30 to 35 Minutes: | 2160 |
| 36 to 39 Minutes: | 487 |
| 40 to 44 Minutes: | 636 |
| 45 to 59 Minutes: | 1007 |
| 60 to 89 Minutes: | 1086 |
| 90 Minutes or More: | 300 |
|
|
Veterans Status for Residents of Bloomingdale, Il 60108
| Total Males: | 8227 |
| Male 18 to 64 | 7226 |
| Male Civilian 18 to 64 | 7226 |
| Male Civilian Non-Veteran 18 to 64 | 6053 |
| Male Civilian Veteran 18 to 64 | 1173 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1001 |
| Male Civilian 65 and Over | 1001 |
| Male Civilian Non-Veteran 65 and Over | 237 |
| Male Civilian Veteran 65 and Over | 764 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9039 |
| Female 18 - 64 | 7477 |
| Female 65 and Over | 1562 |
| Female Civilians 18 - 64 | 7477 |
| Female Civilian Non-Veteran 18 - 64 | 7446 |
| Female Civilian Veteran 18 - 64 | 31 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1562 |
| Female Civilian Non-Veteran 65 and Over | 1535 |
| Female Civilian Veteran 65 and Over | 27 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|