|
Saint Charles, Il - 60174 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Saint Charles, Il 60174
Population Age & Sex Range for Saint Charles, Il 60174
| Total Population: | 31611 |
| Male Population: | 15989 |
| Male < 1: | 227 |
| Male 1: | 201 |
| Male 2: | 142 |
| Male 3: | 214 |
| Male 4: | 214 |
| Male 5: | 221 |
| Male 6: | 170 |
| Male 7: | 209 |
| Male 8: | 287 |
| Male 9: | 270 |
| Male 10: | 205 |
| Male 11: | 337 |
| Male 12: | 237 |
| Male 13: | 218 |
| Male 14: | 349 |
| Male 15: | 372 |
| Male 16: | 543 |
| Male 17: | 496 |
| Male 18: | 292 |
| Male 19: | 190 |
| Male 20: | 195 |
| Male 21: | 155 |
| Male 22-24: | 402 |
| Male 25-29: | 846 |
| Male 30-34: | 1032 |
| Male 35-39: | 1273 |
| Male 40-44: | 1468 |
| Male 45-49: | 1358 |
| Male 50-54: | 1174 |
| Male 55-59: | 821 |
| Male 60-61: | 262 |
| Male 62-64: | 306 |
| Male 65-66: | 124 |
| Male 67-69: | 201 |
| Male 70-74: | 426 |
| Male 75-79: | 315 |
| Male 80-84: | 167 |
| Male 85 & Over: | 70 |
|
| Female Population: | 15622 |
| Female < 1: | 184 |
| Female 1: | 168 |
| Female 2: | 188 |
| Female 3: | 191 |
| Female 4: | 152 |
| Female 5: | 233 |
| Female 6: | 200 |
| Female 7: | 265 |
| Female 8: | 289 |
| Female 9: | 234 |
| Female 10: | 172 |
| Female 11: | 271 |
| Female 12: | 233 |
| Female 13: | 252 |
| Female 14: | 246 |
| Female 15: | 223 |
| Female 16: | 278 |
| Female 17: | 238 |
| Female 18: | 231 |
| Female 19: | 109 |
| Female 20: | 210 |
| Female 21: | 102 |
| Female 22-24: | 405 |
| Female 25-29: | 769 |
| Female 30-34: | 1030 |
| Female 35-39: | 1362 |
| Female 40-44: | 1395 |
| Female 45-49: | 1411 |
| Female 50-54: | 1250 |
| Female 55-59: | 738 |
| Female 60-61: | 193 |
| Female 62-64: | 404 |
| Female 65-66: | 167 |
| Female 67-69: | 307 |
| Female 70-74: | 436 |
| Female 75-79: | 376 |
| Female 80-84: | 370 |
| Female 85 & Over: | 340 |
|
|
|
|
Ethnic Makeup of Saint Charles, Il 60174
| Total Population: | 31611 |
| White: | 29498 |
| Black: | 656 |
| Asian: | 414 |
| Pacific Islander: | 13 |
| Native American: | 134 |
| Two or More: | 284 |
| Other: | 612 |
|
|
Housing Statistics for Saint Charles, Il 60174
| Total: | 30438 |
| Own: | 24178 |
| Rent: | 6260 |
|
|
Education Level for Residents of Saint Charles, Il 60174
| Total Population: | 20391 |
| Male: | 9843 |
| No School: | 27 |
| Nursery - 4th: | 3 |
| 5th - 6th: | 109 |
| 7th - 8th: | 130 |
| 9th: | 71 |
| 10th: | 124 |
| 11th: | 152 |
| 12th, No Diploma: | 236 |
| High School Graduate: | 2002 |
| Professional School Degree: | 328 |
| Less Than 1 Year College: | 656 |
| 1 or More Years College, No Degree: | 1206 |
| Associates: | 530 |
| Bachelors: | 2799 |
| Doctorate: | 212 |
| Masters: | 1258 |
|
| Female: | 10548 |
| No School: | 30 |
| Nursery - 4th: | 47 |
| 5th - 6th: | 59 |
| 7th - 8th: | 255 |
| 9th: | 128 |
| 10th: | 138 |
| 11th: | 106 |
| 12th, No Diploma: | 208 |
| High School Graduate: | 2657 |
| Professional School Degree: | 123 |
| Less Than 1 Year College: | 789 |
| 1 or More Years College, No Degree: | 1546 |
| Associates: | 828 |
| Bachelors: | 2652 |
| Doctorate: | 45 |
| Masters: | 937 |
|
|
|
Economic Statistics for Saint Charles, Il 60174
| Employed Civilian Males: | 9281 |
| Unemployed Civilian Males: | 189 |
| Male Over 16 In Labor Force: | 9470 |
| Male Over 16 Not In Labor Force: | 2646 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 7422 |
| Unemployed Civilian Females: | 232 |
| Female Over 16 In Labor Force: | 7654 |
| Female Over 16 Not In Labor Force: | 4467 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 16411 |
| Work At Home: | 647 |
| Over 16, Doesn't Work At Home: | 15764 |
| Family Income Below Poverty: | 164 |
| Household Income Below Poverty: | 369 |
| Married Couple Below Poverty: | 100 |
| Median Family Income: | $80479 |
| Median Household Income: | $67608 |
| Per Capita Income: | $33922 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 442 |
| 5 to 9 Minutes: | 2590 |
| 10 to 14 Minutes: | 2600 |
| 15 to 19 Minutes: | 2050 |
| 20 to 24 Minutes: | 1423 |
| 25 to 29 Minutes: | 829 |
| 30 to 35 Minutes: | 1810 |
| 36 to 39 Minutes: | 441 |
| 40 to 44 Minutes: | 725 |
| 45 to 59 Minutes: | 1417 |
| 60 to 89 Minutes: | 932 |
| 90 Minutes or More: | 505 |
|
|
Veterans Status for Residents of Saint Charles, Il 60174
| Total Males: | 11077 |
| Male 18 to 64 | 9774 |
| Male Civilian 18 to 64 | 9774 |
| Male Civilian Non-Veteran 18 to 64 | 8257 |
| Male Civilian Veteran 18 to 64 | 1517 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1303 |
| Male Civilian 65 and Over | 1303 |
| Male Civilian Non-Veteran 65 and Over | 380 |
| Male Civilian Veteran 65 and Over | 923 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11605 |
| Female 18 - 64 | 9609 |
| Female 65 and Over | 1996 |
| Female Civilians 18 - 64 | 9609 |
| Female Civilian Non-Veteran 18 - 64 | 9528 |
| Female Civilian Veteran 18 - 64 | 81 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1996 |
| Female Civilian Non-Veteran 65 and Over | 1950 |
| Female Civilian Veteran 65 and Over | 46 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|